TRAPNELL CUPThe Trapnell Cup was presented by Mr John Howard Trapnell, Club Captain in 1965. He bought it for the Juniors. It was first played for in 1966. It is a stableford strokeplay competition and players must be under 25 years of age on the day of the competition. | |
| 1966 | GD SKUDDER |
| 1967 | PJC WYLLIE |
| 1968 | GD SKUDDER |
| 1969 | TA EDMONDS |
| 1970 | HE FERNYHOUGH |
| 1971 | PS OSBORNE |
| 1972 | A CARTER |
| 1973 | H CARTER |
| 1974 | A RICHARDS |
| 1975 | AL PRATT |
| 1976 | M BEAL |
| 1977 | R MARTIN |
| 1978 | W SOUGHTON |
| 1979 | NOT RECORDED |
| 1980 | PW WEBBER |
| 1981 | NOT PLAYED |
| 1982 | NOT PLAYED |
| 1983 | JC ROBERTS |
| 1984 | TS PAGE |
| 1985 | TS PAGE |
| 1986 | DE PAGLIERO |
| 1987 | G EVANS |
| 1988 | CLR MORGAN |
| 1989 | M WARNE |
| 1990 | J SMALLACOMBE |
| 1991 | J ROWBOTHAM |
| 1992 | J SMALLACOMBE |
| 1993 | R CORNEY |
| 1994 | J ROWBOTHAM |
| 1995 | D CROOKALL |
| 1996 | A NORRIS |
| 1997 | M SMALLACOMBE |
| 1998 | S FEREDAY |
| 1999 | M WILKINS |
| 2000 | NOT PLAYED |
| 2001 | R MURRAY |
| 2002 | W PRATT |
| 2003 | D CROOKALL |
| 2004 | W BASTIAN |
| 2005 | R MURRAY |
| 2006 | J THOMAS |
| 2007 | M LATHAM |
| 2008 | MP TINSLEY |
| 2009 | MP TINSLEY |
| 2010 | A HALL |
| 2011 | MS HR ARMSTRONG |
| 2012 | MS M HASLAM |
| 2013 | LE JONES |
| 2014 | MS E STONE |
| 2015 | DF BLICK |
| 2016 | MS E MOREY |
| 2017 | S ACHESON |
| 2018 | O WILTSHIRE |
| 2019 | S ACHESON |
| 2020 | M HANDFORD |
| 2021 | C VINCENT |
| 2022 | M McMURDO |
| 2023 | B WILMAN |
| 2024 | J RAINTON |
| 2025 | S RAINTON |
| 2026 | H DENNISON |
