Scorecard
Our tees are identified by course length; based on the yardage of each course rather than a colour:
62+ tees – 6279 yards
62 tees – 6206 yards
59 tees – 5918 yards
55 tees – 5523 yards
49 tees – 4955 yards
38 tees – 3813 yards
All tees are rated for men and women (with the exception of the 62+ and 62 courses, which are men only).
Men | Women | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 62+ | 62 | 59 | 55 | 49 | Par | S.I. | Par | S.I. | Par 49 | S.I. |
1 | 344 | 344 | 329 | 298 | 252 | 4 | 11 | 4 | 9 | 4 | 9 |
2 | 341 | 341 | 334 | 288 | 256 | 4 | 13 | 4 | 13 | 4 | 13 |
3 | 411 | 411 | 367 | 314 | 308 | 4 | 1 | 4 | 5 | 4 | 5 |
4 | 140 | 140 | 130 | 121 | 104 | 3 | 17 | 3 | 17 | 3 | 17 |
5 | 360 | 360 | 345 | 328 | 297 | 4 | 7 | 4 | 1 | 4 | 1 |
6 | 556 | 524 | 504 | 463 | 462 | 5 | 15 | 5 | 11 | 5 | 11 |
7 | 386 | 386 | 367 | 343 | 339 | 4 | 3 | 4 | 3 | 4 | 3 |
8 | 204 | 204 | 190 | 193 | 136 | 3 | 9 | 3 | 7 | 3 | 7 |
9 | 465 | 465 | 446 | 434 | 331 | 4 | 5 | 5 | 15 | 4 | 15 |
10 | 163 | 146 | 138 | 134 | 108 | 3 | 16 | 3 | 16 | 3 | 16 |
11 | 335 | 321 | 310 | 273 | 281 | 4 | 10 | 4 | 8 | 4 | 8 |
12 | 491 | 491 | 468 | 451 | 431 | 5 | 6 | 5 | 2 | 5 | 2 |
13 | 183 | 173 | 153 | 134 | 118 | 3 | 14 | 3 | 18 | 3 | 18 |
14 | 415 | 415 | 400 | 380 | 307 | 4 | 2 | 5 | 10 | 4 | 10 |
15 | 300 | 300 | 295 | 289 | 265 | 4 | 12 | 4 | 6 | 4 | 6 |
16 | 400 | 400 | 385 | 355 | 349 | 4 | 8 | 4 | 14 | 4 | 14 |
17 | 449 | 449 | 430 | 413 | 355 | 4 | 4 | 5 | 4 | 4 | 4 |
18 | 336 | 336 | 327 | 312 | 256 | 4 | 18 | 4 | 12 | 4 | 12 |
Out | 3207 | 3175 | 3012 | 2782 | 2485 | 35 | 36 | 35 | |||
In | 3072 | 3031 | 2906 | 2741 | 2470 | 35 | 37 | 35 | |||
Total | 6279 | 6206 | 5918 | 5523 | 4955 | 70 | 73 | 70 |
Course Handicap Conversion Charts
100% Course Handicap rounded, for General Play cards
18 Holes | Men | Women |
62+ | Download | – |
62 | Download | – |
59 | Download | Download |
55 | Download | Download |
49 | Download | Download |
38 | Download | Download |
9 Holes – Front 9 | ||
62 | Download | – |
59 | Download | Download |
55 | Download | Download |
49 | Download | Download |
38 | Download | Download |