ALAN KAIN TROPHYThe Alan Kain Trophy is a Scratch trophy in the format of a Medal Aggregate. The winner is the best aggregate of 4 from 7 monthly medals played from April to October. The trophy was presented to the club by Mrs Alan Kain in his memory | |
1989 | R MARTIN |
1990 | PM NEWCOMBE |
1991 | J ROWBOTHAM |
1992 | PM NEWCOMBE |
1993 | B DEVETTA |
1994 | R MARTIN |
1995 | R MARTIN |
1996 | J SMITH |
1997 | R MARTIN |
1998 | R MARTIN |
1999 | K HARPER |
2000 | R MARTIN |
2001 | K HARPER |
2002 | R MARTIN |
2003 | K HARPER |
2004 | J SMITH |
2005 | R MARTIN |
2006 | R MARTIN |
2007 | R MARTIN |
2008 | R MARTIN |
2009 | D BLICK |
2010 | J DIMOND |
2011 | R MURRAY |
2012 | J THOMAS |
2013 | D BLICK |
2014 | D BLICK |
2015 | D BLICK |
2016 | PM NEWCOMBE |
2017 | R MARTIN |
2018 | PM NEWCOMBE |
2019 | L JONES |
2020 | NO COMPETITION – COVID 19 |
2021 | J SHARP |
2022 | R MURRAY |
2023 | R MURRAY |
2024 | J PICKARD |
2025 |