GUIDE DOGS FOR THE BLINDTHE TROPHY ORIGINATED AS AN EASTER STABLEFORD COMPETITION, OPEN TO EVERYONE, INCLUDING VISTORS, AND THE ENTRY MONEY DONATED TO THE GUIDE DOGS FOR THE BLIND ASSOCIATION. THE TROPHY WAS NO LONGER PLAYED FOR AFTER 1997. | |
1949 | BRIG. CEM RICHARDS |
1950 | DR. D P CHOYCE – MOOR PARK |
1951 | Lt COL GEB HONEYMAN |
1952 | ID’A CAMERON |
1953 | GM PEAKER |
1954 | SW SMITH |
1955 | JR POUND |
1956 | RH NAISH |
1957 | BF HALL – BUDLEIGH TOWN |
1958 | ET MARKER – BUDLEIGH TOWN |
1959 | NC RICHARDS – BUDLEIGH TOWN |
1960 | No record |
1961 | C NORRIS |
1962 | JH WYLLIE |
1963 | JH TRAPNELL |
1964 | AJ ABBOTT |
1965 | HS TRAPNELL |
1966 | RW EDMONDS |
1967 | CE MARKER |
1968 | DW SMERDON – BUDLEIGH TOWN |
1969 | CE MARKER |
1970 | HC BEDWELL |
1971 | N ABRAHAM |
1972 | NC RICHARDS |
1973 | RC CARTER |
1974 | MJ BAKER |
1975 | TW MORGAN |
1976 | M BEAL |
1977 | DWH MIDDLETON |
1978 | P MURRY |
1979 | R MARTIN |
1980 | M HOEKSTRA |
1981 | C HUGHES |
1982 | MRS J BERRY |
1983 | JC ROBERTS |
1984 | RC MARKER |
1985 | M EVANS |
1986 | MRS P TRIBBLE |
1987 | J FARRANT – BUDLEIGH TOWN |
1988 | PR ANDERSON |
1989 | JB WADDINGTON |
1990 | S MILLS |
1991 | MRS L LONGMUIR |
1992 | PJ GILL |
1993 | GB BENZIE |
1994 | A JOHNSON |
1995 | C EDWARDS |
1996 | R CORNEY |
1997 | W NODWELL |
THE TROPHY WAS RE-USED TO BE PRESENTED FOR A HIGHER HANDICAP (INDEX OVER 50) KNOCKOUT MIXED (ANY COMBINATION) AWARD | |
2022 | P MANFIELD & J MANFIELD |
2023 | P MANFIELD & J MANFIELD |
2024 | Mrs J Briggs & D Harris-Heffer |